<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlashyDubai.com &#187; international</title>
	<atom:link href="http://flashydubai.com/tag/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashydubai.com</link>
	<description>A Flashy City</description>
	<lastBuildDate>Tue, 20 Dec 2011 10:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fastest Growing City in the World [Video]</title>
		<link>http://flashydubai.com/fastest-growing-city-in-the-world-video/</link>
		<comments>http://flashydubai.com/fastest-growing-city-in-the-world-video/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 05:30:43 +0000</pubDate>
		<dc:creator>AZ</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://flashydubai.com/?p=383</guid>
		<description><![CDATA[As seen on 60 Minutes Dubai Inc. reported by Steve Kroft. The Biggest Story in the World &#8212; Dubai &#8211; home of the world&#8217;s largest construction site and one of the most amazing stories in our world today. While millions flock to Dubai annually, from an American perspective it&#8217;s &#8220;the Middle East we don&#8217;t know&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fflashydubai.com%2Ffastest-growing-city-in-the-world-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fflashydubai.com%2Ffastest-growing-city-in-the-world-video%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><embed src="http://www.youtube.com/v/5TjeyzsUmTs" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="475" height="375"></embed></p>
<p>As seen on 60 Minutes Dubai Inc. reported by Steve Kroft.<br />
The Biggest Story in the World &#8212; Dubai &#8211; home of the world&#8217;s largest construction site and one of the most amazing stories in our world today.<br />
<span id="more-383"></span><br />
While millions flock to Dubai annually, from an American perspective it&#8217;s &#8220;the Middle East we don&#8217;t know&#8221;.</p>
<p>Still surrounded in misunderstanding by so many in the US, the massively positive story of Dubai and Middle East 2.0 is the real story of change in the Gulf.</p>
<p>It is a story of peaceful, constructive excellence and the pursuit of dreams. A story very much in line with true American values.</p>
<p>Dubai is a city in the emirate of Dubai which is part of the United Arab Emirates or UAE in the Persian Gulf. The UAE is part of the GCC, Gulf Cooperative Council, an economic group of nations along the lines of the European Union (EU). The GCC includes the United Arab Emirates, Oman, Qatar, Kuwait, Bahrain and Saudi Arabia.</p>
<p>The growth in Dubai is representative of the growth in the region. While many in America associate the Arab world, the Middle East, the Gulf or sadly Islam and Muslims with terror and terrorism, war and violence, the real story of the Middle East is what is going on with construction, commerce, art, development and millions of people making a better life for themselves.</p>
<p>There is clearly a big difference between the perceptions of Iraq or other areas in the region and reality. Some people tend to think that Iran, the UAE, Iraq, Afghanistan, Pakistan and Saudi Arabia are all the same &#8211; the region is as varied as the Americas.</p>
<p>Richard Branson, Tiger Woods, Martha Stewart, Madonna and Donald Trump all have business ventures in Dubai. The area is known mostly for real estate but many other projects continue there daily.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://flashydubai.com/fastest-growing-city-in-the-world-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dubai International is Middle East&#8217;s leading Airport</title>
		<link>http://flashydubai.com/dubai-international-is-middle-easts-leading-airport/</link>
		<comments>http://flashydubai.com/dubai-international-is-middle-easts-leading-airport/#comments</comments>
		<pubDate>Fri, 08 May 2009 07:02:19 +0000</pubDate>
		<dc:creator>AZ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[16th World Travel Awards]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[second year]]></category>

		<guid isPermaLink="false">http://flashydubai.com/?p=316</guid>
		<description><![CDATA[International has won the Middle East’s Leading Airport award at the 16th World Travel Awards &#8211; Middle East held in Dubai. This is the second year in a row that Dubai International has won the award. Labelled as the Oscar Awards of the travel and tourism industry, the World Travel Awards aims to encourage competition, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fflashydubai.com%2Fdubai-international-is-middle-easts-leading-airport%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fflashydubai.com%2Fdubai-international-is-middle-easts-leading-airport%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" src="http://www.flashydubai.com/images/Dubai-International.jpg" alt="Dubai International is Middle East's leading Airport" width="475" height="335" /></p>
<p>International has won the Middle East’s Leading Airport award at the 16th World Travel Awards &#8211; Middle East held in Dubai.</p>
<p>This is the second year in a row that Dubai International has won the award.<br />
<span id="more-316"></span><br />
Labelled as the Oscar Awards of the travel and tourism industry, the World Travel Awards aims to encourage competition, inspire innovation and creativity resulting in exceptional value for travellers worldwide.</p>
<p>The award recognises Dubai International&#8217;s consistent delivery of quality customer service over the years.</p>
<p>Paul Griffiths, Dubai Airports CEO, said that Dubai International’s success at the World Traveller Awards is the direct result of the airport’s customer-centric approach to enhancing service quality.</p>
<p>He said, “Service excellence is the single most important priority for any airport after safety and security. As one of the world’s fastest growing international airports, we realised that the emphasis on customer service has to be more pronounced and consistent.”</p>
<p>“The opening of Dubai International’s Terminal 3 late last year – now acknowledged the world over as the most successful launch of a terminal of its size ever, has not only doubled our operational capacity but is also an important addition to our state-of-the-art facilities. It has helped us to considerably enhance customer service experience at Dubai International,” he added.</p>
<p>Thousands of votes are cast by travel professionals from 167,000 travel agencies, tour and transport companies and tourism organisations in over 160 countries across the globe.</p>
<p>Votes are cast globally by fellow industry professionals in some 919 different categories.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://flashydubai.com/dubai-international-is-middle-easts-leading-airport/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dubai will be the fastest City to recover from Credit Crunch</title>
		<link>http://flashydubai.com/dubai-will-be-the-fastest-city-to-recover-from-credit-crunch/</link>
		<comments>http://flashydubai.com/dubai-will-be-the-fastest-city-to-recover-from-credit-crunch/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 08:32:13 +0000</pubDate>
		<dc:creator>AZ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[20 counteies]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[khalifa al makhtoum]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[propety]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://flashydubai.com/?p=218</guid>
		<description><![CDATA[HH Sheikh Mohammed bin Khalifa Al Maktoum, Chairman, Dubai Land Department has inaugurated the International Property Show &#8211; Dubai 2009, the biggest transactional property exhibition in the region on February 15, 2009. The show has on display exceptional real estate development projects from across the globe that are seeking to leverage the high attendance of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fflashydubai.com%2Fdubai-will-be-the-fastest-city-to-recover-from-credit-crunch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fflashydubai.com%2Fdubai-will-be-the-fastest-city-to-recover-from-credit-crunch%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" src="http://www.flashydubai.com/images/Property-Show 02.JPG" alt="" width="475" height="335" /></p>
<p>HH Sheikh Mohammed bin Khalifa Al Maktoum, Chairman, Dubai Land Department has inaugurated the International Property Show &#8211; Dubai 2009, the biggest transactional property exhibition in the region on February 15, 2009. The show has on display exceptional real estate development projects from across the globe that are seeking to leverage the high attendance of international and regional investors at the annual industry event.<br />
<span id="more-218"></span><br />
<img class="alignnone" src="http://www.flashydubai.com/images/Property-Show 03.jpg" alt="" width="475" height="335" /></p>
<p>HH Sheikh Mohammed said, &#8220;Dubai will be the fastest city to recover from the impact of the ongoing credit crunch, and the emirate&#8217;s real estate sector will once again witness a period of long term boom. The impressive participation of players at the ‘International Property Show &#8211; Dubai 2009&#8242; underlines the high confidence in the UAE&#8217;s property sector.&#8221;</p>
<p><img class="alignnone" src="http://www.flashydubai.com/images/Property-Show01.jpg" alt="" width="300" height="120" align="left" hspace="15" vspace="15"/>Strategic Marketing and Exhibitions (SME), the event organizer, has revealed that the show that will run until February 17, 2009 at the Dubai International Convention and Exhibition Centre, is set to capitalize on the shift in property prices in Dubai, as well as the projected rise in the number of expatriates in the emirate in 2009.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://flashydubai.com/dubai-will-be-the-fastest-city-to-recover-from-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

