<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlashyDubai.com &#187; tower</title>
	<atom:link href="http://flashydubai.com/tag/tower/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashydubai.com</link>
	<description>A Flashy City</description>
	<lastBuildDate>Tue, 22 May 2012 11:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>World Most Inclined Tower: Hyatt Hotel Enters The Guinness Book of Records</title>
		<link>http://flashydubai.com/world-most-inclined-tower-hyatt-hotel-enters-the-guinness-book-of-records/</link>
		<comments>http://flashydubai.com/world-most-inclined-tower-hyatt-hotel-enters-the-guinness-book-of-records/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 07:26:17 +0000</pubDate>
		<dc:creator>AZ</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hyatt]]></category>
		<category><![CDATA[pisa]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://flashydubai.com/?p=202</guid>
		<description><![CDATA[Capital Gate in Abu Dhabi is set to enter the Guinness Book of Records as the &#8216;world&#8217;s most inclined tower.&#8217; It will lean 4 times as far as Leaning Tower of Pisa. Capital Gate will accommodate the 5-star Hyatt at Capital Centre hotel and will provide the most exclusive office space in Abu Dhabi. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.flashydubai.com/images/Hyatt_Hotel_Abu_Dhabi_03.jpg" alt="" width="475" height="442" /><br />
Capital Gate in Abu Dhabi is set to enter the Guinness Book of Records as the &#8216;world&#8217;s most inclined tower.&#8217; It will lean 4 times as far as Leaning Tower of Pisa.<br />
<span id="more-202"></span><br />
<img class="alignnone" src="http://www.flashydubai.com/images/Hyatt_Hotel_Abu_Dhabi_02.jpg" alt="" width="475" height="442" /><br />
Capital Gate will accommodate the 5-star Hyatt at Capital Centre hotel and will provide the most exclusive office space in Abu Dhabi. The tower forms a major part of the Capital Centre development, a $2.2 billion business and residential micro city being constructed around the thriving Abu Dhabi National Exhibition Centre.<br />
<img class="alignnone" src="http://www.flashydubai.com/images/Hyatt_Hotel_Abu_Dhabi_04.jpg" alt="" width="475" height="442" /><br />
The new 200 room, 5-star hotel to be operated by Hyatt International will open in late 2009 and will be the first Hyatt operated hotel in the UAE capital. In recognition of its significance and its stature, Hyatt International has named the hotel &#8216;Hyatt at Capital Centre&#8217;. It will be one of the most exclusive business hotels in the world. Hyatt International already operates 3 luxury hotels in Dubai, UAE under the brands Park Hyatt, Grand Hyatt and Hyatt Regency.<br />
<img class="alignnone" src="http://www.flashydubai.com/images/Hyatt_Hotel_Abu_Dhabi_01.jpg" alt="" width="475" height="442" /><br />
Capital Gate leans westward an astonishing 18 degrees; by comparison the Leaning Tower of Pisa leans less than 4 degrees. Because of its unique posture, the tower is being constructed on top of an incredibly dense mesh of reinforced steel. The dense mesh sits above an intensive distribution of 490 piles which have been drilled 30 meters underground to accommodate the gravitational, wind and seismic pressures caused by the lean of the building.</p>
<p>Its graceful, asymmetric diagonal structure, known as a &#8216;diagrid&#8217;, supports the tilting external load of the building and we believe that this is the first building in the world to use a pre-cambered core. Other diagrid buildings include the Hearst Tower in NYC and the &#8220;Gherkin&#8221; in London.</p>
<p>Besides being believed to be the &#8216;world&#8217;s most inclined&#8217; building, Capital Gate also features 728 unique custom-made diamond-shaped glazing panels. Due to the structure&#8217;s curving shape, each pane of glass is different and each will be fitted at a slightly different angle.</p>
<p><img class="alignnone" src="http://www.flashydubai.com/images/Hyatt_Hotel_Abu_Dhabi_a.jpg" alt="" width="475" height="442" /><br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://flashydubai.com/world-most-inclined-tower-hyatt-hotel-enters-the-guinness-book-of-records/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Al-Burj Tower: Secret Behind World Tallest Building Revealed</title>
		<link>http://flashydubai.com/al-burj-tower-secret-behind-world-tallest-building-revealed/</link>
		<comments>http://flashydubai.com/al-burj-tower-secret-behind-world-tallest-building-revealed/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 05:37:15 +0000</pubDate>
		<dc:creator>AZ</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[al burj]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[nakheel]]></category>
		<category><![CDATA[skyscrapper]]></category>
		<category><![CDATA[tallest]]></category>
		<category><![CDATA[tower]]></category>

		<guid isPermaLink="false">http://flashydubai.com/?p=87</guid>
		<description><![CDATA[It is reported that architects behind the design of the Nakheel&#8217;s one kilometer high Dubai tower have revealed the secrets of how it will cope with high winds. Mr Mark Mitcheson Low director in charge of the project &#038; MD of Woods Bagot Middle East said that the cylindrical tower which will be 95 meters [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.flashydubai.com/images/Nakheel_Al_Burj_01.jpg" title="Nakheel Al Burj Tower" class="alignnone" width="475" height="328" /><br />
It is reported that architects behind the design of the Nakheel&#8217;s one kilometer high Dubai tower have revealed the secrets of how it will cope with high winds.</p>
<p>Mr Mark Mitcheson Low director in charge of the project &#038; MD of Woods Bagot Middle East said that the cylindrical tower which will be 95 meters in diameter is in fact four towers encircling an internal void, linked at intervals by sky bridges.<br />
<span id="more-87"></span></p>
<p>He said that the design would mitigate the effects of the wind load, allowing the air to pass freely through the building. The individual quadrants of the building allow for structural rigidity against the strong winds usually experienced at the higher building levels.</p>
<p>Often limiting engineering possibilities beyond 500 meters, the wind will pass through vertical gills, which have been proven in wind tunnel testing to reduce the wind load by three fold.<br />
<!--adsense--><br />
At about every 25 levels, sky bridges will bind the building together to provide a structural integrity which, unlike any building before it, affords the tower greatly increased stability and the opportunity to build higher. They will also house mechanical, electrical and plumbing services and would provide safe crossing points if one of the towers were disabled due to an emergency.</p>
<p>Mr Low further said that &#8220;The design is an example of the human ability to overcome the forces of nature and harness them to create a monument dedicated to past, present and future generations of the Gulf.”</p>
]]></content:encoded>
			<wfw:commentRss>http://flashydubai.com/al-burj-tower-secret-behind-world-tallest-building-revealed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Burj Dubai TV Commercial &#8211; [Cool]</title>
		<link>http://flashydubai.com/burj-dubai-tv-commercial-cool/</link>
		<comments>http://flashydubai.com/burj-dubai-tv-commercial-cool/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 05:28:55 +0000</pubDate>
		<dc:creator>AZ</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[burj]]></category>
		<category><![CDATA[burj dubai]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[skyscrapper]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://flashydubai.com/?p=79</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="475" height="400"><param name="movie" value="http://www.youtube.com/v/GpjfBS7nzZ8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GpjfBS7nzZ8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="475" height="400"></embed></object></p>
<p><span id="more-79"></span><br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://flashydubai.com/burj-dubai-tv-commercial-cool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

